Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 676 24.46% 188 10.91% 3 4.62% 2 4.55% 6171 01/May/2008
2 530 19.18% 44 2.55% 3 4.62% 2 4.55% 5414 30/May/2008
3 259 9.37% 256 14.86% 0 0.00% 1 2.27% 3655 07/May/2008
4 218 7.89% 215 12.48% 0 0.00% 1 2.27% 4702 23/May/2008
5 148 5.35% 145 8.42% 0 0.00% 2 4.55% 2334 26/May/2008
6 125 4.52% 121 7.02% 6 9.23% 3 6.82% 1936 20/May/2008
7 124 4.49% 117 6.79% 7 10.77% 3 6.82% 4166 05/May/2008

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 276 9.99% 12 0.70% 0 0.00% 0 0.00% 2366 30/May/2008:12:XX:XX
2 258 9.33% 60 3.48% 0 0.00% 1 2.27% 2147 01/May/2008:13:XX:XX
3 253 9.15% 11 0.64% 0 0.00% 0 0.00% 1775 01/May/2008:14:XX:XX
4 170 6.15% 16 0.93% 0 0.00% 0 0.00% 1881 30/May/2008:13:XX:XX
5 127 4.59% 125 7.25% 0 0.00% 0 0.00% 1484 26/May/2008:12:XX:XX
6 107 3.87% 106 6.15% 0 0.00% 0 0.00% 1753 01/May/2008:22:XX:XX
7 97 3.51% 96 5.57% 0 0.00% 1 2.27% 1039 09/May/2008:12:XX:XX
8 96 3.47% 95 5.51% 0 0.00% 0 0.00% 2618 23/May/2008:23:XX:XX
9 81 2.93% 80 4.64% 0 0.00% 1 2.27% 854 23/May/2008:00:XX:XX
10 78 2.82% 77 4.47% 0 0.00% 1 2.27% 783 07/May/2008:18:XX:XX
11 75 2.71% 75 4.35% 0 0.00% 0 0.00% 1029 05/May/2008:02:XX:XX
12 71 2.57% 5 0.29% 0 0.00% 1 2.27% 792 30/May/2008:11:XX:XX
13 65 2.35% 64 3.71% 0 0.00% 1 2.27% 1162 06/May/2008:16:XX:XX
14 62 2.24% 62 3.60% 0 0.00% 0 0.00% 297 07/May/2008:01:XX:XX
15 59 2.13% 58 3.37% 0 0.00% 1 2.27% 796 20/May/2008:14:XX:XX
16 58 2.10% 57 3.31% 0 0.00% 0 0.00% 846 04/May/2008:23:XX:XX
17 58 2.10% 11 0.64% 3 4.62% 1 2.27% 497 01/May/2008:15:XX:XX
18 55 1.99% 55 3.19% 0 0.00% 0 0.00% 1559 07/May/2008:02:XX:XX
19 55 1.99% 55 3.19% 0 0.00% 1 2.27% 675 31/May/2008:13:XX:XX
20 52 1.88% 48 2.79% 3 4.62% 1 2.27% 1696 28/May/2008:21:XX:XX
21 52 1.88% 52 3.02% 0 0.00% 0 0.00% 622 07/May/2008:23:XX:XX
22 49 1.77% 48 2.79% 0 0.00% 1 2.27% 2530 04/May/2008:22:XX:XX
23 47 1.70% 47 2.73% 0 0.00% 0 0.00% 797 20/May/2008:15:XX:XX
24 41 1.48% 40 2.32% 0 0.00% 0 0.00% 1378 08/May/2008:14:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 64 2.32% 63 3.66% 0 0.00% 0 0.00% 465 07/May/2008:18:27:XX
2 62 2.24% 62 3.60% 0 0.00% 0 0.00% 297 07/May/2008:01:32:XX
3 52 1.88% 52 3.02% 0 0.00% 0 0.00% 216 01/May/2008:22:52:XX
4 51 1.85% 51 2.96% 0 0.00% 0 0.00% 739 20/May/2008:14:53:XX
5 45 1.63% 44 2.55% 0 0.00% 1 2.27% 415 23/May/2008:00:28:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 32 1.16% 32 1.86% 0 0.00% 0 0.00% 7 07/May/2008:01:32:24
2 31 1.12% 31 1.80% 0 0.00% 0 0.00% 6 01/May/2008:22:52:03
3 29 1.05% 29 1.68% 0 0.00% 0 0.00% 4 04/May/2008:23:17:17
4 26 0.94% 26 1.51% 0 0.00% 0 0.00% 5 23/May/2008:23:22:00
5 26 0.94% 26 1.51% 0 0.00% 0 0.00% 4 26/May/2008:12:44:18

http-analyze 2.4 01/Jun/2008 01:52