Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 452 30.69% 20 2.35% 10 8.93% 4 5.63% 444 04/Oct/2008
2 168 11.41% 165 19.39% 0 0.00% 1 1.41% 15370 15/Oct/2008
3 165 11.20% 163 19.15% 0 0.00% 1 1.41% 8313 11/Oct/2008
4 124 8.42% 108 12.69% 25 22.32% 2 2.82% 3695 02/Oct/2008
5 119 8.08% 111 13.04% 1 0.89% 3 4.23% 1582 30/Oct/2008
6 58 3.94% 49 5.76% 6 5.36% 2 2.82% 756 27/Oct/2008
7 54 3.67% 52 6.11% 1 0.89% 2 2.82% 465 16/Oct/2008

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 424 28.78% 0 0.00% 0 0.00% 1 1.41% 97 04/Oct/2008:00:XX:XX
2 110 7.47% 108 12.69% 0 0.00% 1 1.41% 6026 11/Oct/2008:21:XX:XX
3 107 7.26% 105 12.34% 0 0.00% 1 1.41% 2513 15/Oct/2008:01:XX:XX
4 105 7.13% 102 11.99% 0 0.00% 1 1.41% 1551 30/Oct/2008:16:XX:XX
5 55 3.73% 55 6.46% 0 0.00% 0 0.00% 2287 11/Oct/2008:22:XX:XX
6 53 3.60% 52 6.11% 0 0.00% 0 0.00% 1008 02/Oct/2008:20:XX:XX
7 51 3.46% 49 5.76% 0 0.00% 1 1.41% 456 16/Oct/2008:13:XX:XX
8 50 3.39% 49 5.76% 0 0.00% 0 0.00% 12416 15/Oct/2008:22:XX:XX
9 42 2.85% 32 3.76% 22 19.64% 1 1.41% 361 02/Oct/2008:17:XX:XX
10 33 2.24% 31 3.64% 0 0.00% 1 1.41% 402 27/Oct/2008:10:XX:XX
11 25 1.70% 25 2.94% 0 0.00% 0 0.00% 420 31/Oct/2008:00:XX:XX
12 22 1.49% 0 0.00% 0 0.00% 1 1.41% 5 09/Oct/2008:19:XX:XX
13 15 1.02% 15 1.76% 0 0.00% 0 0.00% 2153 02/Oct/2008:22:XX:XX
14 14 0.95% 3 0.35% 2 1.79% 2 2.82% 4 07/Oct/2008:00:XX:XX
15 13 0.88% 10 1.18% 3 2.68% 0 0.00% 183 27/Oct/2008:12:XX:XX
16 12 0.81% 8 0.94% 3 2.68% 1 1.41% 172 04/Oct/2008:18:XX:XX
17 12 0.81% 8 0.94% 3 2.68% 1 1.41% 172 21/Oct/2008:15:XX:XX
18 11 0.75% 11 1.29% 0 0.00% 0 0.00% 443 15/Oct/2008:23:XX:XX
19 11 0.75% 8 0.94% 3 2.68% 1 1.41% 172 18/Oct/2008:16:XX:XX
20 11 0.75% 8 0.94% 3 2.68% 1 1.41% 172 27/Oct/2008:16:XX:XX
21 10 0.68% 8 0.94% 3 2.68% 1 1.41% 172 02/Oct/2008:23:XX:XX
22 10 0.68% 8 0.94% 3 2.68% 1 1.41% 172 22/Oct/2008:19:XX:XX
23 10 0.68% 8 0.94% 3 2.68% 1 1.41% 172 26/Oct/2008:20:XX:XX
24 10 0.68% 8 0.94% 3 2.68% 1 1.41% 172 01/Oct/2008:21:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 235 15.95% 0 0.00% 0 0.00% 1 1.41% 55 04/Oct/2008:00:24:XX
2 189 12.83% 0 0.00% 0 0.00% 0 0.00% 43 04/Oct/2008:00:25:XX
3 68 4.62% 68 7.99% 0 0.00% 0 0.00% 2025 11/Oct/2008:21:24:XX
4 61 4.14% 59 6.93% 0 0.00% 0 0.00% 486 30/Oct/2008:16:10:XX
5 54 3.67% 54 6.35% 0 0.00% 0 0.00% 2281 11/Oct/2008:22:19:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 28 1.90% 28 3.29% 0 0.00% 0 0.00% 6 15/Oct/2008:22:18:52
2 19 1.29% 19 2.23% 0 0.00% 0 0.00% 18 15/Oct/2008:01:45:39
3 19 1.29% 19 2.23% 0 0.00% 0 0.00% 3 30/Oct/2008:16:10:56
4 17 1.15% 17 2.00% 0 0.00% 0 0.00% 17 15/Oct/2008:01:50:27
5 17 1.15% 17 2.00% 0 0.00% 0 0.00% 17 27/Oct/2008:10:38:50

http-analyze 2.4 01/Nov/2008 01:54