Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 104 13.65% 99 16.87% 4 4.49% 3 3.70% 1183 16/Nov/2008
2 101 13.25% 56 9.54% 5 5.62% 5 6.17% 2659 02/Nov/2008
3 80 10.50% 78 13.29% 1 1.12% 2 2.47% 4913 17/Nov/2008
4 79 10.37% 75 12.78% 4 4.49% 3 3.70% 1121 28/Nov/2008
5 58 7.61% 53 9.03% 2 2.25% 5 6.17% 1344 25/Nov/2008
6 43 5.64% 35 5.96% 6 6.74% 4 4.94% 25122 04/Nov/2008
7 38 4.99% 29 4.94% 7 7.87% 6 7.41% 2035 20/Nov/2008

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 80 10.50% 79 13.46% 0 0.00% 1 1.23% 716 16/Nov/2008:21:XX:XX
2 76 9.97% 74 12.61% 4 4.49% 2 2.47% 1116 28/Nov/2008:22:XX:XX
3 53 6.96% 51 8.69% 0 0.00% 1 1.23% 2640 02/Nov/2008:21:XX:XX
4 53 6.96% 51 8.69% 0 0.00% 1 1.23% 1339 25/Nov/2008:16:XX:XX
5 43 5.64% 5 0.85% 5 5.62% 1 1.23% 18 02/Nov/2008:01:XX:XX
6 32 4.20% 31 5.28% 0 0.00% 0 0.00% 1504 17/Nov/2008:10:XX:XX
7 25 3.28% 25 4.26% 0 0.00% 0 0.00% 1864 17/Nov/2008:06:XX:XX
8 20 2.62% 18 3.07% 0 0.00% 1 1.23% 24778 04/Nov/2008:10:XX:XX
9 16 2.10% 16 2.73% 0 0.00% 0 0.00% 1952 18/Nov/2008:01:XX:XX
10 16 2.10% 16 2.73% 0 0.00% 0 0.00% 995 18/Nov/2008:00:XX:XX
11 16 2.10% 13 2.21% 3 3.37% 1 1.23% 322 16/Nov/2008:22:XX:XX
12 14 1.84% 9 1.53% 4 4.49% 2 2.47% 174 20/Nov/2008:13:XX:XX
13 14 1.84% 0 0.00% 0 0.00% 1 1.23% 4 06/Nov/2008:04:XX:XX
14 12 1.57% 12 2.04% 0 0.00% 1 1.23% 1690 20/Nov/2008:00:XX:XX
15 12 1.57% 8 1.36% 3 3.37% 1 1.23% 172 19/Nov/2008:12:XX:XX
16 11 1.44% 8 1.36% 3 3.37% 1 1.23% 172 03/Nov/2008:16:XX:XX
17 11 1.44% 8 1.36% 3 3.37% 1 1.23% 172 29/Nov/2008:14:XX:XX
18 11 1.44% 8 1.36% 3 3.37% 1 1.23% 172 06/Nov/2008:14:XX:XX
19 11 1.44% 8 1.36% 3 3.37% 2 2.47% 172 06/Nov/2008:23:XX:XX
20 11 1.44% 0 0.00% 0 0.00% 2 2.47% 3 09/Nov/2008:02:XX:XX
21 10 1.31% 8 1.36% 3 3.37% 1 1.23% 172 04/Nov/2008:11:XX:XX
22 10 1.31% 8 1.36% 3 3.37% 1 1.23% 172 24/Nov/2008:15:XX:XX
23 10 1.31% 8 1.36% 3 3.37% 1 1.23% 172 08/Nov/2008:11:XX:XX
24 10 1.31% 8 1.36% 3 3.37% 1 1.23% 172 20/Nov/2008:06:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 43 5.64% 43 7.33% 0 0.00% 0 0.00% 140 16/Nov/2008:21:42:XX
2 29 3.81% 28 4.77% 0 0.00% 1 1.23% 575 16/Nov/2008:21:41:XX
3 28 3.67% 26 4.43% 0 0.00% 1 1.23% 44 25/Nov/2008:16:35:XX
4 28 3.67% 1 0.17% 1 1.12% 1 1.23% 8 02/Nov/2008:01:51:XX
5 27 3.54% 25 4.26% 0 0.00% 1 1.23% 36 28/Nov/2008:22:48:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 25 3.28% 25 4.26% 0 0.00% 0 0.00% 9 16/Nov/2008:21:42:59
2 19 2.49% 19 3.24% 0 0.00% 0 0.00% 18 16/Nov/2008:21:41:54
3 18 2.36% 18 3.07% 0 0.00% 0 0.00% 17 25/Nov/2008:16:35:57
4 17 2.23% 17 2.90% 0 0.00% 0 0.00% 15 28/Nov/2008:22:48:57
5 14 1.84% 14 2.39% 0 0.00% 0 0.00% 60 25/Nov/2008:16:36:20

http-analyze 2.4 01/Dec/2008 01:53