Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2427  82.61%     1867       45       33833176  86.89% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)
     272   9.26%      219       15        2076900   5.33% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
      11   0.37%        8        3         175583   0.45% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
      10   0.34%        8        3         175357   0.45% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
      10   0.34%        8        3         175357   0.45% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13)
      10   0.34%        8        3         175357   0.45% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
      10   0.34%        8        3         175357   0.45% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12)
      10   0.34%        8        3         175357   0.45% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      10   0.34%        8        3         175357   0.45% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us)
       2   0.07%        1        1           2004   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       1   0.03%        1        1           1776   0.00% | Mozilla/5.0 (compatible; IDBot/1.0; +http://www.id-search.org/bot.html)
       1   0.03%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.03%        1        1           1776   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.03%        1        1           1788   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
--------------------------------------------------------------------------------------------------
    2776  94.49%     2146       85       37145356  95.39% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      24   0.82%       11        6         179672   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      22   0.75%       16        6         351161   0.90% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      11   0.37%       11       11          12393   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      10   0.34%        8        3         175357   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; MAXTHON 2.0)
      10   0.34%        8        3         175357   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
      10   0.34%        8        3         175357   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      10   0.34%        8        3         175361   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       9   0.31%        8        3         175140   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       9   0.31%        8        3         175092   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
       9   0.31%        8        3         175140   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       7   0.24%        7        7           7754   0.02% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
       6   0.20%        0        0           1384   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       6   0.20%        6        3           6203   0.02% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       5   0.17%        3        3           3167   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
       4   0.14%        0        0            792   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MEGAUPLOAD 2.0; InfoPath.2)
       1   0.03%        0        0            224   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
--------------------------------------------------------------------------------------------------
     153   5.21%      110       57        1789554   4.60% 
--------------------------------------------------------------------------------------------------

PHP version tracker (http://www.nexen.net/phpversion/bot.php)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.14%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
--------------------------------------------------------------------------------------------------

Pingdom GIGRIB (http://www.pingdom.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        1        1           2004   0.01% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------

LWP::Simple/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        2        0            556   0.00% | LWP::Simple/5.803
--------------------------------------------------------------------------------------------------

BlackBerry8700/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           1776   0.00% | BlackBerry8700/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/107
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Apr/2008 01:57