Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     666  57.22%      655        0       21387474  82.50% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.14)
      95   8.16%       91        0         990894   3.82% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
      22   1.89%       16        6         351161   1.35% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14)
      10   0.86%        8        3         175357   0.68% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en)
      10   0.86%        8        3         175357   0.68% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
      10   0.86%        8        3         175357   0.68% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.14)
       2   0.17%        2        2           3552   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       2   0.17%        1        1           2004   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       1   0.09%        1        1           1788   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
--------------------------------------------------------------------------------------------------
     818  70.27%      790       19       23262944  89.74% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     152  13.06%       33        0         692179   2.67% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      39   3.35%       19       14         187644   0.72% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      30   2.58%       19        9         354995   1.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      18   1.55%       16        6         350280   1.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
      10   0.86%        8        3         175357   0.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      10   0.86%        8        3         175357   0.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Media Center PC 4.0)
       9   0.77%        8        3         175140   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       9   0.77%        8        3         175140   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       9   0.77%        3        3           3204   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
       9   0.77%        8        3         175140   0.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; SpamBlockerUtility 4.8.4)
       9   0.77%        8        3         175140   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       7   0.60%        0        0           1535   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       7   0.60%        7        4           6929   0.03% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       3   0.26%        3        1           4809   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
       2   0.17%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.09%        0        0            228   0.00% | Mozilla/4.0(comptible;MSIE 6.0;Linux;proxy scaner by )
       1   0.09%        1        1           1788   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
     325  27.92%      149       56        2654865  10.24% 
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      19   1.63%        1        1           6001   0.02% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

PHP version tracker (http://www.nexen.net/phpversion/bot.php)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.17%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jul/2008 01:51