Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     259  37.43%      254        0        9914692  73.15% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.16)
      14   2.02%       10        6          10328   0.08% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      11   1.59%        8        3         175578   1.30% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
      10   1.45%        8        3         175357   1.29% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
       2   0.29%        1        1           2004   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       1   0.14%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.14%        1        1           1776   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
--------------------------------------------------------------------------------------------------
     298  43.06%      282       14       10279952  75.85% 
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     176  25.43%       27       27          82836   0.61% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   1.73%       12        9          10845   0.08% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
      10   1.45%        8        3         175357   1.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; MS-RTC LM 8; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      10   1.45%        8        3         175357   1.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      10   1.45%        8        3         175357   1.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      10   1.45%        8        3         175357   1.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
       9   1.30%        8        3         175140   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       9   1.30%        8        3         175140   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       9   1.30%        8        3         175140   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       9   1.30%        8        3         175140   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       9   1.30%        8        3         175140   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       7   1.01%        0        0           1548   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       6   0.87%        6        3           6203   0.05% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       5   0.72%        3        3           3167   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
       1   0.14%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.14%        1        1           1776   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       1   0.14%        1        1           1788   0.01% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
--------------------------------------------------------------------------------------------------
     118  17.05%       95       44        1602455  11.82% 
--------------------------------------------------------------------------------------------------

Opera/9.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      26   3.76%       20       10         356786   2.63% | Opera/9.23 (Windows NT 5.1; U; ru)
      20   2.89%       16        6         350714   2.59% | Opera/9.52 (Windows NT 5.1; U; ru)
      10   1.45%        8        3         175357   1.29% | Opera/9.22 (Windows NT 5.1; U; ru)
      10   1.45%        8        3         175357   1.29% | Opera/9.02 (Windows NT 5.1; U; ru)
      10   1.45%        8        3         175357   1.29% | Opera/9.50 (Windows NT 5.1; U; ru)
      10   1.45%        8        3         175357   1.29% | Opera/9.01 (Windows NT 5.1; U; ru)
       9   1.30%        8        3         175140   1.29% | Opera/9.20 (Windows NT 5.1; U; ru)
--------------------------------------------------------------------------------------------------
      95  13.73%       76       31        1584068  11.69% 
--------------------------------------------------------------------------------------------------

PHP version tracker (http://www.nexen.net/phpversion/bot.php)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.29%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.29%        2        2           3576   0.03% | Java/1.6.0_04
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.14%        0        0            218   0.00% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2008 01:51