Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     747  48.41%      693       22       42219864  89.97% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1)
     416  26.96%        9        4         268988   0.57% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
      71   4.60%       69        0        1379041   2.94% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5)
      36   2.33%       20       16          23948   0.05% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      27   1.75%       16        6         352251   0.75% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5)
      14   0.91%       11        6         178561   0.38% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us)
      11   0.71%        8        3         175574   0.37% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5)
      10   0.65%        8        3         175357   0.37% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us)
      10   0.65%        8        3         175357   0.37% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14)
       4   0.26%        3        3           2947   0.01% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.26%        3        3           3199   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       1   0.06%        0        0              0   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8)
       1   0.06%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop)
--------------------------------------------------------------------------------------------------
    1352  87.62%      848       69       44955304  95.80% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      25   1.62%       17       12         189289   0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      21   1.36%       16        6         350935   0.75% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
      18   1.17%       16        6         350280   0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      15   0.97%        0        0           3450   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      12   0.78%        8        3         175804   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      10   0.65%        8        3         175357   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      10   0.65%        8        3         175357   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      10   0.65%        8        3         175357   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      10   0.65%        8        3         175357   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       9   0.58%        8        3         175140   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   0.39%        6        3           6203   0.01% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       3   0.19%        3        1           4809   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8; InfoPath.1)
--------------------------------------------------------------------------------------------------
     149   9.66%      106       46        1957338   4.17% 
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      23   1.49%        0        0           5542   0.01% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.52%        4        4           7968   0.02% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.39%        0        0           1344   0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola(diavola is a girl and this is not a pbot or a browser)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.26%        0        0            950   0.00% | Toata dragostea mea pentru diavola(diavola is a girl and this is not a pbot or a browser)
--------------------------------------------------------------------------------------------------

DataCha0s/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.06%        0        0            213   0.00% | DataCha0s/2.0
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Feb/2009 01:52