Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     712  67.81%      627        3       68078944  95.93% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5)
      39   3.71%       23       19          25869   0.04% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      12   1.14%        8        3         175800   0.25% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1)
      11   1.05%        8        3         175583   0.25% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en)
      11   1.05%        8        3         175574   0.25% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7)
      11   1.05%        8        3         175574   0.25% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.7)
      11   1.05%        8        3         175574   0.25% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6)
      10   0.95%        8        3         175357   0.25% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_6; en-us)
       6   0.57%        0        0           1224   0.00% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
       4   0.38%        3        3           2947   0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.38%        3        3           3199   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       2   0.19%        0        0            434   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.10%        1        1           1776   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
--------------------------------------------------------------------------------------------------
     834  79.43%      705       47       69167864  97.47% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      45   4.29%        0        0          10183   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      21   2.00%       16        6         350935   0.49% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
      13   1.24%       11        6         180721   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727)
      11   1.05%       10        5         177612   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      11   1.05%        8        3         175578   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
      10   0.95%        0        0           2143   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      10   0.95%        8        3         175357   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      10   0.95%        8        3         175357   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
      10   0.95%        8        3         175357   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       9   0.86%        8        3         175140   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       9   0.86%        8        3         175140   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       6   0.57%        6        3           6203   0.01% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       2   0.19%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.10%        0        0            233   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
--------------------------------------------------------------------------------------------------
     168  16.00%       91       38        1779959   2.51% 
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      17   1.62%        0        0           3808   0.01% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      16   1.52%        0        0           3750   0.01% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.76%        4        4           7968   0.01% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Morfeus strikes again.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.57%        0        0           1340   0.00% | Morfeus strikes again.
--------------------------------------------------------------------------------------------------

DataCha0s/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.10%        0        0            212   0.00% | DataCha0s/2.0
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Apr/2009 01:52