Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2482  82.10%     2310      137      178901856  97.33% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5)
      55   1.82%       52       47         208831   0.11% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US)
      23   0.76%       16        6         351046   0.19% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8)
      20   0.66%       11        6         184121   0.10% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      17   0.56%       13        5         348388   0.19% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.7.5)
      11   0.36%        8        3         175574   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8)
      11   0.36%        8        3         175410   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
      10   0.33%        8        3         175357   0.10% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us)
      10   0.33%        8        3         175357   0.10% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-ca)
      10   0.33%        8        3         175357   0.10% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
       4   0.13%        3        3           2947   0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.13%        3        3           3199   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       2   0.07%        0        0            434   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       2   0.07%        0        0            465   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
--------------------------------------------------------------------------------------------------
    2661  88.03%     2448      222      180878336  98.41% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     180   5.95%      110       80        1122124   0.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
      27   0.89%       19        9         197507   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      18   0.60%        0        0           4139   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      11   0.36%        8        3         175587   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      10   0.33%        8        3         175357   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      10   0.33%        8        3         175357   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      10   0.33%        8        3         175193   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      10   0.33%        8        3         175193   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
       9   0.30%        8        3         174976   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       9   0.30%        8        3         174976   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; MS-RTC LM 8; MS-RTC LM 8)
       8   0.26%        8        8           9446   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       6   0.20%        6        3           6203   0.00% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       2   0.07%        0        0            426   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        1        1           1788   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
--------------------------------------------------------------------------------------------------
     312  10.32%      200      122        2568272   1.40% 
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      16   0.53%        2        2           6756   0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.33%        5        5           9632   0.01% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola(diavola is a girl,and this is not an pbot or browser...)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   0.30%        0        0           2135   0.00% | Toata dragostea mea pentru diavola(diavola is a girl,and this is not an pbot or browser...)
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.26%        0        0           2020   0.00% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

amaya/11.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.17%        4        1         341464   0.19% | amaya/11.1 libwww/5.4.0
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        0        0            485   0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/May/2009 01:57