Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    4679  75.57%     2880       20      138197888  91.32% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
     125   2.02%      123        0        2090677   1.38% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
      47   0.76%       44        0         465531   0.31% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
      40   0.65%       32       12         700772   0.46% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us)
      20   0.32%       16        6         350386   0.23% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
      17   0.27%        9        9          14291   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      11   0.18%        8        3         175410   0.12% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
      11   0.18%        8        3         175419   0.12% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
      11   0.18%        8        3         175410   0.12% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
      11   0.18%        8        3         175410   0.12% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1.2)
      10   0.16%        8        3         175193   0.12% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us)
      10   0.16%        8        3         175193   0.12% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us)
       4   0.06%        3        3           2783   0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.06%        3        3           3023   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
       4   0.06%        3        3           3035   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       2   0.03%        1        1           1840   0.00% | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en)
       1   0.02%        0        0            213   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)
       1   0.02%        1        1           1612   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.02%        1        1           1624   0.00% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
--------------------------------------------------------------------------------------------------
    5009  80.89%     3164       77      142885712  94.42% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     836  13.50%      124        0        6597966   4.36% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      61   0.99%        0        0          13732   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      19   0.31%       15       11          18467   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      14   0.23%       10        5         178848   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; InfoPath.2)
      12   0.19%        8        3         175640   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
      12   0.19%        8        3         175640   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.16%        8        3         175193   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.16%        8        3         175193   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      10   0.16%        8        3         175193   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727)
      10   0.16%        8        3         175193   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
      10   0.16%        8        3         175193   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.16%        8        3         175133   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; WinNT-PAI 18.07.2009)
       9   0.15%        8        3         174976   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
       7   0.11%        7        4           6765   0.00% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       4   0.06%        0        0            868   0.00% | Mozilla/4.0 (compatible; GoogleToolbar 6.1.1715.1442; Windows 6.0; MSIE 8.0.6001.18813)
       3   0.05%        0        0            701   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
       2   0.03%        0        0            476   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
       2   0.03%        2        2           3248   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   0.03%        0        0            448   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       1   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
--------------------------------------------------------------------------------------------------
    1044  16.86%      230       49        8398873   5.55% 
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     111   1.79%        0        0          25860   0.02% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

Plesk*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.11%        0        0           1630   0.00% | Plesk
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.10%        3        3           5484   0.00% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Morfeus strikes again.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.10%        0        0           1340   0.00% | Morfeus strikes again.
--------------------------------------------------------------------------------------------------

Jakarta Commons-HttpClient/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.08%        3        2           6423   0.00% | Jakarta Commons-HttpClient/3.1
--------------------------------------------------------------------------------------------------

curl/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.03%        0        0            472   0.00% | curl/7.12.1 (i386-redhat-linux-gnu)
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            224   0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

DataCha0s/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            213   0.00% | DataCha0s/2.0
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2009 01:56