Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2791  56.79%     1815        1      131335856  83.86% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
     163   3.32%      156        0        8803612   5.62% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
      22   0.45%       14       10          17360   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      18   0.37%       16        6         349952   0.22% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
      12   0.24%       10        5         178401   0.11% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en)
      12   0.24%        9        9           9069   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
      11   0.22%        8        3         175410   0.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3)
      10   0.20%        8        3          62876   0.04% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us)
      10   0.20%        8        3         175193   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us)
      10   0.20%        8        3         175193   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
      10   0.20%        8        3         175193   0.11% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      10   0.20%        8        3         175193   0.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
       5   0.10%        3        3           2783   0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.08%        3        3           3035   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       1   0.02%        0        0              0   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8)
       1   0.02%        0        0            213   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)
       1   0.02%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.02%        1        1           1612   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.02%        1        1           1624   0.00% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
       1   0.02%        1        1           1624   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1)
--------------------------------------------------------------------------------------------------
    3094  62.95%     2077       58      141644400  90.44% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1460  29.70%      253        8       13671185   8.73% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
     258   5.25%        1        1          60613   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      11   0.22%        8        3         175423   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      11   0.22%        8        3         175423   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      10   0.20%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30618; MDDC)
      10   0.20%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
      10   0.20%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
       9   0.18%        8        3         174928   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; MS-RTC LM 8)
       7   0.14%        7        4           6508   0.00% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       3   0.06%        3        3           2819   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
       3   0.06%        0        0            701   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
       1   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
--------------------------------------------------------------------------------------------------
    1793  36.48%      312       34       14793179   9.45% 
--------------------------------------------------------------------------------------------------

Opera/9.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      11   0.22%        8        3         175419   0.11% | Opera/9.80 (Windows NT 5.1; U; en)
--------------------------------------------------------------------------------------------------

S*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.10%        0        0           1155   0.00% | S
--------------------------------------------------------------------------------------------------

Plesk*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.08%        0        0            933   0.00% | Plesk
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.06%        0        0            753   0.00% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

curl/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.04%        0        0            472   0.00% | curl/7.15.5 (i686-redhat-linux-gnu)
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            243   0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------

ZmEu*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            236   0.00% | ZmEu
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            224   0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Oct/2009 01:57