Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4830 84.53% 3251 36 293365088 93.08% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
354 6.20% 337 6 17286224 5.48% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
12 0.21% 9 9 9069 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
12 0.21% 8 3 175636 0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3)
11 0.19% 8 3 175410 0.06% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.14)
11 0.19% 8 3 175419 0.06% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
11 0.19% 8 3 175410 0.06% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.14)
10 0.18% 5 5 9200 0.00% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 0.18% 8 3 175193 0.06% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us)
5 0.09% 3 3 2783 0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 0.07% 3 3 3035 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
1 0.02% 0 0 217 0.00% | Mozilla/5.0 (compatible; Google Desktop)
1 0.02% 1 1 1612 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
1 0.02% 1 1 1624 0.00% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
--------------------------------------------------------------------------------------------------
5273 92.28% 3650 79 311555968 98.85%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
99 1.73% 79 0 1274136 0.40% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
93 1.63% 0 0 21597 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 0.21% 8 3 175640 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
12 0.21% 8 3 175640 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; msn OptimizedIE8;ENUS)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 11.0.78.0)
10 0.18% 8 3 175193 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
9 0.16% 8 3 174976 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 0.12% 6 3 174499 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 0.12% 7 4 6508 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 0.09% 0 0 1180 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
3 0.05% 3 3 2819 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
2 0.04% 2 0 477 0.00% | Mozilla/4.0 (compatible;)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Assiniboine Community College; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; DigExt; FDM; .NET CLR 2.0.50727)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Restricted Internet Access)
1 0.02% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; iebar; acc=; SV1)
1 0.02% 1 1 1624 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; acc=vonner; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.4)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.8.4; IEMB3)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; SpamBlockerUtility 4.7.7; MSN 8.0; MSNbMSNI; MSNmen-us; MSNcOTH)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; ZangoToolbar 4.8.3; SpamBlockerUtility 4.8.4)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; Seekmo 10.0.406.0)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{1C8A3E9F-AD9F-45A7-83A5-A2706EC3A3D2}; SV1; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
355 6.21% 208 61 3608401 1.14%
--------------------------------------------------------------------------------------------------
Toata dragostea mea pentru diavola*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
62 1.09% 0 0 14223 0.00% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------
curl/7.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.07% 0 0 944 0.00% | curl/7.15.5 (i686-redhat-linux-gnu)
2 0.04% 0 0 472 0.00% | curl/7.19.6 (i686-pc-linux-gnu)
2 0.04% 0 0 472 0.00% | curl/7.12.1 (i386-redhat-linux-gnu)
--------------------------------------------------------------------------------------------------
8 0.14% 0 0 1888 0.00%
--------------------------------------------------------------------------------------------------
Plesk*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
8 0.14% 0 0 1860 0.00% | Plesk
--------------------------------------------------------------------------------------------------
webcollage/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 0 0 486 0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------
php-openid/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 2 2 3248 0.00% | php-openid/2.1.1 (php/5.2.5.fb4)
--------------------------------------------------------------------------------------------------
lwp-trivial/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 227 0.00% | lwp-trivial/1.41
--------------------------------------------------------------------------------------------------
User-Agent: Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 1 1 1624 0.00% | User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 218 0.00% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------
Morfeus Fucking Scanner*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 224 0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------