Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2835 69.05% 1514 0 113793152 86.60% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
143 3.48% 137 3 5974800 4.55% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.20)
87 2.12% 85 0 1039849 0.79% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.18)
56 1.36% 41 21 711055 0.54% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
33 0.80% 21 17 21380 0.02% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
25 0.61% 17 6 364055 0.28% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5)
23 0.56% 16 6 351046 0.27% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
22 0.54% 16 6 350820 0.27% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.15)
12 0.29% 8 3 175636 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.15)
12 0.29% 9 9 9069 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
12 0.29% 8 3 175636 0.13% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15)
11 0.27% 8 3 175410 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4)
11 0.27% 8 3 175410 0.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.5)
11 0.27% 8 3 175410 0.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5)
11 0.27% 8 3 175410 0.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.5)
10 0.24% 8 3 175193 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
10 0.24% 8 3 175193 0.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; sv-se)
10 0.24% 8 3 175133 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1)
10 0.24% 8 3 175193 0.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
10 0.24% 8 3 175193 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
5 0.12% 3 3 2783 0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 0.10% 3 3 3035 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
2 0.05% 2 2 3224 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
1 0.02% 1 1 1624 0.00% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
--------------------------------------------------------------------------------------------------
3366 81.98% 1953 110 124554704 94.79%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
196 4.77% 1 1 48275 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
191 4.65% 49 0 2676957 2.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
25 0.61% 24 20 26816 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 0.29% 8 3 175640 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; MS-RTC LM 8)
12 0.29% 8 3 175640 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; WWTClient2)
12 0.29% 8 3 175640 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 0.29% 10 5 178401 0.14% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 0.29% 8 3 175640 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SU 3.12; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
10 0.24% 8 3 175193 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC)
9 0.22% 8 3 174976 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 0.22% 8 5 175694 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.1; Tablet PC 1.7; .NET CLR 1.0.3705)
7 0.17% 7 2 4839 0.00% | Mozilla/4.0 (compatible;)
7 0.17% 7 4 6765 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 0.15% 6 6 5638 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 0.15% 5 3 171809 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 0.12% 3 3 3257 0.00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1)
3 0.07% 0 0 651 0.00% | Mozilla/4.0 (compatible; GoogleToolbar 6.2.1910.1554; Windows XP 5.1; MSIE 8.0.6001.18702)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={8520FF1E-7EDF-4628-ADB4-1D4A7C91D55C}; .NET CLR 1.1.4322)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; yplus 5.1.03b)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (R1 1.3)
1 0.02% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M; .NET CLR 2.0.50727)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.0; YPC 3.2.0; .NET CLR 1.1.4322; IEMB3; IEMB3)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; Media Center PC 2.8; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 4.0; .NET CLR 1.1.4322; ImageShack Toolbar 3.0.6)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SpamBlockerUtility 4.8.4; .NET CLR 1.0.3705)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM 6.0; FunWebProducts; .NET CLR 1.1.4322)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Seekmo 10.0.370.0)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; I Connection, Inc. (847)
1 0.02% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; Media Center PC 2.8; .NET CLR 2.0.50727)
--------------------------------------------------------------------------------------------------
680 16.56% 287 121 6653520 5.06%
--------------------------------------------------------------------------------------------------
Toata dragostea mea pentru diavola*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
22 0.54% 0 0 5162 0.00% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------
Morfeus strikes again.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
13 0.32% 0 0 2857 0.00% | Morfeus strikes again.
--------------------------------------------------------------------------------------------------
BlackBerry9530/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
13 0.32% 7 3 175679 0.13% | BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/109
--------------------------------------------------------------------------------------------------
Plesk*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.07% 0 0 708 0.00% | Plesk
--------------------------------------------------------------------------------------------------
CatchBot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.07% 1 1 2830 0.00% | CatchBot/1.0; +http://www.catchbot.com
--------------------------------------------------------------------------------------------------
webcollage/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.05% 0 0 466 0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------
curl/7.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.05% 0 0 472 0.00% | curl/7.16.4 (x86_64-redhat-linux-gnu)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 218 0.00% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------
Morfeus Fucking Scanner*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 224 0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------