Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2239  65.14%     1386        7      107699368  70.10% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
     202   5.88%      196        3       23708948  15.43% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.20)
     143   4.16%      135        3        6449140   4.20% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
      88   2.56%       60        3        2702996   1.76% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
      23   0.67%       16        6         351046   0.23% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5)
      20   0.58%       16        6         350386   0.23% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1.5)
      12   0.35%        9        9           9069   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
      11   0.32%        5        5           9416   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      11   0.32%        8        3         175410   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.15)
      11   0.32%        8        3         175410   0.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6)
      11   0.32%        8        3         175410   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.7)
      11   0.32%        8        3         175410   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5)
      11   0.32%        8        3         175410   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.5)
      10   0.29%        8        3         175193   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us)
      10   0.29%        8        3         175193   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us)
      10   0.29%        8        3         175193   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
      10   0.29%        8        3         175193   0.11% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.20)
       9   0.26%        8        3         174976   0.11% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us)
       5   0.15%        5        5           8072   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
       4   0.12%        3        3           2783   0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.12%        3        3           3035   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
       3   0.09%        3        3           2819   0.00% | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
       1   0.03%        1        1           1612   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.03%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.909.30391; http://desktop.google.com/)
--------------------------------------------------------------------------------------------------
    2860  83.21%     1918       87      143051696  93.11% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     279   8.12%      240        6        6203041   4.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
      51   1.48%       49        0        1698615   1.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MS-RTC LM 8)
      32   0.93%       23        9         357592   0.23% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      29   0.84%       19        9         353426   0.23% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      14   0.41%        0        0           3514   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218)
      12   0.35%        8        3         175640   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.35%        8        3         175640   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; Media Center PC 2.8)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; eSobiSubscriber 2.0.4.16)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC)
      10   0.29%        8        3         175193   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; AskTB5.4)
       6   0.17%        6        3           6039   0.00% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       4   0.12%        1        1           2273   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       2   0.06%        0        0            424   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={544FDC54-B2AD-4563-A108-339EF5126A3F}; .NET CLR 2.0.50727)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; acc=kuwait150; acc=none; (none)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.2.0; SV1; .NET CLR 1.1.4322; Crazy Browser 3.0.0 Beta2)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; FunWebProducts; iebar; acc=ownsya; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DRS;Techcom Software Solutions Inc.;KDDS1277;IE6; InfoPath.1)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Business Broadband)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BWCH30; .NET CLR 1.1.4322)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; yplus 5.3.04b)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.2; SV1; FunWebProducts)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; IEMB3)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 3.0)
       1   0.03%        1        1           1624   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; acc=vonner; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.4)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; acc=; iebar; YPC 3.2.0; .NET CLR 1.1.4322; InfoPath.1; yplus 5.1.04b)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {DAAF40AF-B5AD-48D6-B1AD-04E80B911B4F}; GameBar; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc22; v5m)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Zango 10.0.314.0)
--------------------------------------------------------------------------------------------------
     551  16.03%      445       80       10583581   6.89% 
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      13   0.38%        0        0           2950   0.00% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

oBot*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.12%        3        3           3717   0.00% | oBot
--------------------------------------------------------------------------------------------------

ZmEu*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.09%        0        0            697   0.00% | ZmEu
--------------------------------------------------------------------------------------------------

Plesk*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.09%        0        0            697   0.00% | Plesk
--------------------------------------------------------------------------------------------------

curl/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        0        0            472   0.00% | curl/7.12.1 (x86_64-redhat-linux-gnu)
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        0        0            224   0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jan/2010 01:57