Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1024  34.50%      993        6       50228856  41.84% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
     775  26.11%      754        0       43242048  36.02% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.20)
     317  10.68%      304        0       15572352  12.97% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
      61   2.06%       48       18        1051384   0.88% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
      50   1.68%       47        1        1613157   1.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
      22   0.74%       16        6         350820   0.29% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7)
      20   0.67%       14        9         183096   0.15% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US)
      18   0.61%       11        7          14325   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      15   0.51%       11        6         178450   0.15% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2)
      12   0.40%        9        9           9069   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
      11   0.37%        8        3         175410   0.15% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.16)
      11   0.37%        8        3         175410   0.15% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.17)
      11   0.37%        8        3         175410   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2)
      10   0.34%        8        3         175193   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6; en-us)
      10   0.34%        8        3         175193   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us)
      10   0.34%        8        3         175193   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us)
      10   0.34%        8        3         175193   0.15% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en)
      10   0.34%        8        3         175193   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
       9   0.30%        8        3         174976   0.15% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us)
       6   0.20%        6        6           9744   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6)
       5   0.17%        3        3           2783   0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.13%        3        3           3035   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
       2   0.07%        0        0            465   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
       1   0.03%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.909.30391; http://desktop.google.com/)
--------------------------------------------------------------------------------------------------
    2424  81.67%     2291      101      114036960  94.98% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      89   3.00%        2        2          23584   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      61   2.06%       55        3        2691511   2.24% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
      40   1.35%       23        3         238837   0.20% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      22   0.74%       16        6         350833   0.29% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729)
      12   0.40%        8        3         175644   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.40%        8        3         175640   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      12   0.40%        8        3         175640   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      11   0.37%        8        3         175423   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.34%        8        3         175193   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.34%        8        3         175193   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.34%        8        3         175193   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.34%        8        3         175193   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.34%        8        3         175193   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; msn OptimizedIE8;ENCA)
      10   0.34%        8        3         175133   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.34%        8        3         175193   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      10   0.34%        8        3         175193   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 1.1.4322; .NET CLR 3.0.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
       9   0.30%        8        3         174976   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       9   0.30%        8        3         174928   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       7   0.24%        6        3         174499   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 9LA; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       7   0.24%        7        4           6508   0.01% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       3   0.10%        3        3           2819   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       2   0.07%        2        0            477   0.00% | Mozilla/4.0 (compatible;)
       2   0.07%        2        2           1171   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       2   0.07%        0        0            472   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; HbTools 4.8.2)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; freenet DSL 1.1; .NET CLR 1.0.3705; Media Center PC 2.8)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; YPC 3.0.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={0847080A-42D2-49d5-B4FA-99F58AA9703A}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Cox High Speed Internet Customer; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Comcast; InfoPath.1; Comcast)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {7D298027-1CDE-7D58-A465-5048789B24B3})
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; FreeprodTB; .NET CLR 1.1.4322)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Dealio Deskball 3.0)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; acc=; acc=none)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EmbeddedWB 14,52 from: http://www.bsalsa.com/ EmbeddedWB 14,52)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|S04780990771014; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Openworld BB; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrunt|V109|44|S-1663339833|dial; Sgrunt|V109|29|S-1663339833|dial; Sgrunt|V110|29|S-1663339833|dial; ADVPLUGIN|K114|03|S-1663339833|dial; snprtz|T1993800000022454321|isdn)
       1   0.03%        0        0            202   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.9438)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; HbTools 4.7.2; ZangoToolbar 4.8.3)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={B7639E00-260B-4817-A144-2D5CAB1A7925}; SIMBAR=0; .NET CLR 2.0.50727; InfoPath.1)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; PeoplePal 3.0; .NET CLR 1.1.4322)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Boeing Kit; .NET CLR 1.1.4322)
       1   0.03%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR Enabled; SIMBAR={838FB207-8DC9-4c9f-8D6D-F709B81A5190}; SIMBAR=0; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
     406  13.68%      252       92        5983336   4.98% 
--------------------------------------------------------------------------------------------------

Python-urllib/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      94   3.17%        0        0          21649   0.02% | Python-urllib/2.4
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      26   0.88%        0        0           6181   0.01% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

oBot*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.13%        3        3           3717   0.00% | oBot
--------------------------------------------------------------------------------------------------

mmcrawler/Nutch-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.13%        2        2           3632   0.00% | mmcrawler/Nutch-1.0 (MM Robots; http://; lindaoi1@hotmail.com)
--------------------------------------------------------------------------------------------------

ZeW*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.10%        0        0            697   0.00% | ZeW
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        0        0            457   0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------

Plesk*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        0        0            472   0.00% | Plesk
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        0        0            436   0.00% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------

lwp-trivial/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           1612   0.00% | lwp-trivial/1.35
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Feb/2010 01:54