Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2120  80.89%     1802       25       99788760  95.79% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
      35   1.34%       25       15         361546   0.35% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US)
      15   0.57%       14       10          16855   0.02% | Mozilla/5.0 (compatible; Dow Jones Searchbot)
      12   0.46%        6        6          10142   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      11   0.42%        8        3         175410   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3)
      11   0.42%        8        3         175410   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8)
      11   0.42%        8        3         175410   0.17% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7)
      11   0.42%        8        3         175410   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7)
      10   0.38%        8        3         175193   0.17% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us)
      10   0.38%        8        3         175193   0.17% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7)
       8   0.31%        6        6           6046   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
       4   0.15%        3        3           2783   0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       4   0.15%        3        3           3035   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
       3   0.11%        3        3           2819   0.00% | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
       2   0.08%        0        0            434   0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://desktop.google.com/)
       1   0.04%        0        0            216   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; ru; rv:1.8.0.10)
       1   0.04%        0        0              0   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8)
       1   0.04%        0        0            213   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)
       1   0.04%        1        1           1624   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6)
       1   0.04%        1        1           1612   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
--------------------------------------------------------------------------------------------------
    2272  86.68%     1912       91      101248096  97.19% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      82   3.13%        0        0          19176   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      33   1.26%       15        0          52537   0.05% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      20   0.76%       16        6         350399   0.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      14   0.53%        8        3         176087   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.46%        8        3         175640   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.46%        8        3         175640   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      12   0.46%        8        3         175631   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; WinNT-PAI 12.06.2009; .NET CLR 3.0.30618; .NET CLR 3.5.30729)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET CLR 3.0.30618; Media Center PC 5.0; SLCC1)
      10   0.38%        8        3         175193   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
       9   0.34%        8        3         174976   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
       7   0.27%        7        4           6765   0.01% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       5   0.19%        0        0           1178   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
       3   0.11%        0        0            707   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
       2   0.08%        0        0            434   0.00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.6; InfoPath.2; Dealio Deskball 3.0)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; SpamBlockerUtility 4.8.4; yplus 5.1.02b)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.04b)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; acc=jocker; acc=none; (none)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {9293B601-C602-46C2-BC54-6D94B08C5BAB}; .NET CLR 1.1.4322)
       1   0.04%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo Cable 2.0c)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; ga=MDAxMzIwOTZiMmEx; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {4B2075F9-8C99-7D24-DD16-D4C51CC84BD8}; .NET CLR 2.0.50727)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={B9802259-B240-48fe-B199-5DE6D079FC43})
       1   0.04%        1        1           1624   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SU 2.010; (R1 1.5)
       1   0.04%        0        0            202   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 3B 3.0; .NET CLR 2.0.50727)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; IE5.x/Winxx/EZN/xx)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; InfoPath.1; IEMB3; IEMB3; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
       1   0.04%        1        1           1612   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={D82341B1-9067-4fb2-9285-29CF86523D2A}; .NET CLR 2.0.50727)
--------------------------------------------------------------------------------------------------
     321  12.25%      168       70        2915137   2.80% 
--------------------------------------------------------------------------------------------------

Morfeus strikes again.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      19   0.72%        0        0           4232   0.00% | Morfeus strikes again.
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.19%        0        0           1120   0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0            235   0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------

Plesk*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0            236   0.00% | Plesk
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0            218   0.00% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------

BlackBerry9000/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        1        1           1624   0.00% | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Mar/2010 01:55