Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
798 36.36% 769 0 31636898 37.65% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3)
767 34.94% 748 3 47498060 56.52% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
29 1.32% 24 9 525362 0.63% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
28 1.28% 18 10 187402 0.22% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 0.55% 9 9 9069 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
12 0.55% 8 3 175636 0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.3)
12 0.55% 8 3 175627 0.21% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2)
11 0.50% 8 3 175410 0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.4)
11 0.50% 8 3 175410 0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.9)
11 0.50% 8 3 175410 0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.3)
11 0.50% 8 3 175410 0.21% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.9)
11 0.50% 8 3 175410 0.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19)
11 0.50% 8 3 175410 0.21% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3)
10 0.46% 8 3 175193 0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us)
10 0.46% 8 3 175133 0.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
4 0.18% 3 3 2783 0.00% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 0.18% 3 3 3035 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
3 0.14% 3 3 2819 0.00% | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
1 0.05% 1 1 1612 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
1 0.05% 1 1 1612 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11)
--------------------------------------------------------------------------------------------------
1757 80.05% 1659 72 81622680 97.13%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
165 7.52% 3 3 42927 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
32 1.46% 19 9 354103 0.42% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
20 0.91% 11 6 178450 0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
18 0.82% 11 6 178016 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 0.68% 8 8 10204 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 0.55% 8 3 175640 0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; MS-RTC LM 8)
11 0.50% 9 3 175983 0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 0.46% 8 3 175193 0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152)
10 0.46% 8 3 175193 0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.30729)
10 0.46% 8 3 175193 0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; Tablet PC 2.0)
10 0.46% 8 3 175193 0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.46% 8 3 175193 0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
10 0.46% 8 3 175193 0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.2)
9 0.41% 8 3 174976 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 0.27% 6 5 6345 0.01% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 0.14% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
3 0.14% 2 2 3463 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.03b)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; PeoplePal 3.0; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {11340CF1-6CC5-8D22-8298-83625E121491}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Verizon Wireless 2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; EmbeddedWB 14,52 from: http://www.bsalsa.com/ EmbeddedWB 14,52; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {0181F45C-A28D-ABDA-711D-3A8E44C36D75}; .NET CLR 1.1.4322)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; HbTools 4.8.2)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.6-embedded; rev1.6; Windows NT 5.1; {15379924-D196-A88D-48A8-13ABCEA413C2}; .NET CLR 1.1.4322)
1 0.05% 1 1 1624 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; IEMB3; IEMB3)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MEGAUPLOAD 1.0; yplus 5.1.04b)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={0CE63900-1137-49cc-B973-F56110589535}; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; ZangoToolbar 4.8.2; SpamBlockerUtility 4.8.0)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {BCC2F7ED-DCFB-4EAB-AB1A-1B8E316B9F66}; .NET CLR 1.1.4322)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {3A1D666A-49FA-4F8B-BAB3-B37EC201DCF0}; SV1)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; sbcydsl 3.12)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {0CBD3F2A-5BE8-B6A5-93E8-D03230CC59D0}; .NET CLR 1.1.4322)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Overture; SIMBAR Enabled)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.0.3.3)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; FDM)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322)
1 0.05% 1 1 1612 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; knst; knst2007; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Alexa Toolbar; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
--------------------------------------------------------------------------------------------------
379 17.27% 158 91 2391577 2.85%
--------------------------------------------------------------------------------------------------
Morfeus strikes again.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
41 1.87% 0 0 9163 0.01% | Morfeus strikes again.
--------------------------------------------------------------------------------------------------
Toata dragostea mea pentru diavola*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
9 0.41% 0 0 2109 0.00% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------
Morfeus Fucking Scanner*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.14% 0 0 672 0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------
webcollage/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.09% 0 0 482 0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------
msnbot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.09% 1 1 1840 0.00% | msnbot/2.0b (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.05% 0 0 218 0.00% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------
';ping -c 2*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.05% 1 1 1624 0.00% | ';ping -c 2 91.193.157.206;'
--------------------------------------------------------------------------------------------------